¡@
¡@
BOC Express Cash Card Fees Schedule(a) | ||
(Effective date:22 March, 2002 ) | ||
1. | Annual Fee | Free |
2. | Cash Advance(b) / Balance Transfer(b) / Credit Limit Deposit(b) / Payment or fund transfer through ¡§JET Payment¡¨(b) Handling Fee | |
¡EAccount opened before March 22, 2002 | Cash Advance / Balance Transfer /
Credit Limit Deposit / Payment or fund transfer through ¡§JET Payment¡¨
in Hong Kong: 1% plus HK$20 per transaction (1% plus HK$25 per gift cheque
purchase through ATM) Cash Advance in Mainland China & Macau: 2% plus HK$20 per transaction |
|
¡EAccount opened on or after March 22, 2002 | Cash Advance / Balance Transfer /
Credit Limit Deposit / Payment or fund transfer through ¡§JET Payment¡¨
in Hong Kong: 2% plus HK$20 per transaction (2% plus HK$25 per gift cheque
purchase through ATM) Cash Advance in Mainland China & Macau: 2% plus HK$20 per transaction |
|
3. | Minimum Payment | 3% of total outstanding amount (subject to a minimum of HK$40) |
4. | Privileged Interest Rate(c) | As prescribed for each cardholder, subject to a maximum of 24.5% per annum (APR 28.32%(d)) |
5. | Overdue Interest Rate(c) | 30% per annum (APR 35.39%(d)) |
6. | Returned Cheque & Rejected Autopay Charge | HK$100 per transaction |
7. | Statement Copy Retrieval Fee | |
¡EWithin the latest 2 months | Free | |
¡EPreceding the latest 2 months | HK$50 per copy | |
8. | Sales Slip Retrieval Fee | HK$30 per copy |
9. | Re-issue Card Fee | HK$100 per card |
10. | Foreign Currency Cheque Repayment Fee | HK$100 per cheque |
11. | Credit Balance Refund Fee | HK$50 per transaction |
12. | Credit Reference Letter | HK$200 per copy |
¡@
Remarks |
|
(a) | These charges are subject to revisions from time to time. |
(b) | Any withdrawal or fund transfer of the credit balance or any part thereof from the card account by the cardholder, except effected by way of a refund procedure prescribed by the Company from time to time, will be treated as a cash advance transaction |
(c) | This rate applies to all purchasing , cash advance, balance transfer, credit limit deposit and payment or fund transfer through ¡§JET Payment¡¨ transactions. |
(d) | This Annualized Percentage Rate (APR) is computed in accordance with directions given by the Hong Kong Monetary Authority. |